Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Friday (May 12, 2017).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.7900 104.8100 104.8000
1 week 104.8400 104.8500 104.8450
2 week 104.8800 104.8900 104.8850
1 Month 104.9800 104.9900 104.9850
2 Months 105.1800 105.1900 105.1850
3 Months 105.3700 105.3900 105.3800
4 Months 105.5400 105.5600 105.5500
5 Months 105.7100 105.7300 105.7200
6 Months 105.8900 105.9000 105.8950
12 Months 107.2500 107.4500 107.3500
SWAP Base Rate => 104.8000
=======================================
Copyright Business Recorder, 2017